• AnyStream is having some DRM issues currently, Netflix is not available in HD for the time being.
    Situations like this will always happen with AnyStream: streaming providers are continuously improving their countermeasures while we try to catch up, it's an ongoing cat-and-mouse game. Please be patient and don't flood our support or forum with requests, we are working on it 24/7 to get it resolved. Thank you.

trackers s1

tommyohoho

Well-Known Member
Thread Starter
Joined
Dec 13, 2010
Messages
63
Likes
7
The disc will read but nothing shows up in clone dvd
 

Attachments

  • AnyDVD_8.2.7.1_Info_E_TRACKERS_S1.ziplog
    101.7 KB · Views: 5
The disc will read but nothing shows up in clone dvd
This does not look like a commercial disc. It also has no protection, so AnyDVD is not needed. EXIT AnyDVD and try CloneDVD then.
Summary for drive E: (AnyDVD HD 8.2.7.1, BDPHash.bin 18-01-30)
HP DVD WRITER 1265V CH21
Drive (Hardware) Region: 1
Current profile: DVD+R DL
Media is a DVD.
Booktype: dvd-rom (version 1), Layers: 2 (opposite)
Size of first Layer: 1725904 sectors (3370 MBytes)
Total size: 3451792 sectors (6741 MBytes)

Video DVD (or CD) label: TRACKERS_S1
Media is not CSS protected.
Media is region free.

Video Standard: NTSC

Found & removed structural copy protection!
Found & removed invalid cell pieces!
VIDEO_TS.IFO is locked to region(s): 1 2 3 4 5 6 8!
RCE protection not found.
UDF filesystem patched!
Autorun not found on Video DVD.
Found & removed 13 potential bad sector protections!
Emulating RPC-2 drive with region 1!
 
I think that means the problem is either with the disc or with CloneDVD since you just removed AnyDVD from the equation and still see the same behavior.

Any problem playing the disc in a media player?


T
 
tried it and it didn't work
What exact error message are you getting? There are some strange things in the log that I don't remember ever seeing before, @James is the expert, but looks like a defective disc. There are a lot of these.
16.80s: Cell 2 is bad, start 239997, ts end 468
17.43s: Cell 3 is bad, start 499149, ts end 468
18.11s: Cell 4 is bad, start 716139, ts end 468
18.77s: Cell 5 is bad, start 884696, ts end 468
19.17s: Cell 6 is bad, start 1006766, ts end 468
19.50s: Cell 7 is bad, start 1141515, ts end 468
19.50s: Cell 8 is bad, start 1141520, ts end 468
19.52s: Cell 9 is bad, start 1141525, ts end 468
19.55s: Cell 10 is bad, start 1141530, ts end 468
24.27s: Cell 2 is bad, start 239997, ts end 468
26.38s: Cell 2 is bad, start 239997, ts end 468

26.38s: Cell 3 is bad, start 499149, ts end 468
26.38s: Cell 4 is bad, start 716139, ts end 468
26.38s: Cell 2 is bad, start 239997, ts end 468
26.38s: Cell 5 is bad, start 884696, ts end 468
26.38s: Cell 3 is bad, start 499149, ts end 468
26.38s: Cell 2 is bad, start 239997, ts end 468
26.38s: Cell 6 is bad, start 1006766, ts end 468
26.38s: Cell 4 is bad, start 716139, ts end 468
26.38s: Cell 3 is bad, start 499149, ts end 468
26.38s: Cell 7 is bad, start 1141515, ts end 468
26.38s: Cell 5 is bad, start 884696, ts end 468
26.38s: Cell 4 is bad, start 716139, ts end 468
26.38s: Cell 2 is bad, start 239997, ts end 468
26.38s: Cell 8 is bad, start 1141520, ts end 468
26.38s: Cell 6 is bad, start 1006766, ts end 468
26.38s: Cell 5 is bad, start 884696, ts end 468
26.38s: Cell 3 is bad, start 499149, ts end 468
26.38s: Cell 9 is bad, start 1141525, ts end 468
26.38s: Cell 7 is bad, start 1141515, ts end 468
26.38s: Cell 6 is bad, start 1006766, ts end 468
26.38s: Cell 4 is bad, start 716139, ts end 468
26.38s: Cell 10 is bad, start 1141530, ts end 468
26.38s: Cell 8 is bad, start 1141520, ts end 468
26.38s: Cell 7 is bad, start 1141515, ts end 468
26.38s: Cell 5 is bad, start 884696, ts end 468
26.38s: Cell 9 is bad, start 1141525, ts end 468
26.38s: Cell 8 is bad, start 1141520, ts end 468
26.38s: Cell 6 is bad, start 1006766, ts end 468
26.38s: Cell 10 is bad, start 1141530, ts end 468

26.38s: Cell 9 is bad, start 1141525, ts end 468

26.38s: Cell 7 is bad, start 1141515, ts end 468

26.38s: Cell 2 is bad, start 239997, ts end 468

26.38s: Cell 10 is bad, start 1141530, ts end 468

26.38s: Cell 8 is bad, start 1141520, ts end 468

26.38s: Cell 3 is bad, start 499149, ts end 468

26.38s: Cell 2 is bad, start 239997, ts end 468

26.38s: Cell 9 is bad, start 1141525, ts end 468

26.38s: Cell 4 is bad, start 716139, ts end 468

26.38s: Cell 3 is bad, start 499149, ts end 468

26.38s: Cell 10 is bad, start 1141530, ts end 468

26.38s: Cell 5 is bad, start 884696, ts end 468

26.38s: Cell 4 is bad, start 716139, ts end 468

26.38s: Cell 6 is bad, start 1006766, ts end 468

26.38s: Cell 5 is bad, start 884696, ts end 468

26.38s: Cell 7 is bad, start 1141515, ts end 468

26.38s: Cell 6 is bad, start 1006766, ts end 468

26.38s: Cell 2 is bad, start 239997, ts end 468

26.38s: Cell 8 is bad, start 1141520, ts end 468

26.38s: Cell 7 is bad, start 1141515, ts end 468

26.38s: Cell 3 is bad, start 499149, ts end 468

26.38s: Cell 9 is bad, start 1141525, ts end 468

26.38s: Cell 8 is bad, start 1141520, ts end 468

26.38s: Cell 4 is bad, start 716139, ts end 468

26.38s: Cell 10 is bad, start 1141530, ts end 468

26.38s: Cell 9 is bad, start 1141525, ts end 468

26.38s: Cell 5 is bad, start 884696, ts end 468

26.38s: Cell 10 is bad, start 1141530, ts end 468

26.38s: Cell 6 is bad, start 1006766, ts end 468

26.38s: Cell 7 is bad, start 1141515, ts end 468

26.38s: Cell 8 is bad, start 1141520, ts end 468

26.38s: Cell 9 is bad, start 1141525, ts end 468

26.38s: Cell 10 is bad, start 1141530, ts end 468
 
it says creation of dvd files was not successful. here's more info from anydvd. it also let me bplay it on media player. don't know if it makes a difference but the bottom is purple.

Summary for drive E: (AnyDVD HD 8.2.7.1, BDPHash.bin 18-01-30)
HP DVD WRITER 1265V CH21
Drive (Hardware) Region: 1
Current profile: DVD+R DL
Media is a DVD.
Booktype: dvd-rom (version 1), Layers: 2 (opposite)
Size of first Layer: 1725904 sectors (3370 MBytes)
Total size: 3451792 sectors (6741 MBytes)

Video DVD (or CD) label: TRACKERS_S1
Media is not CSS protected.
Media is region free.
Video Standard: NTSC

Using local database!
Found & removed structural copy protection!
Found & removed invalid cell pieces!
VIDEO_TS.IFO is locked to region(s): 1 2 3 4 5 6 8!
RCE protection not found.
UDF filesystem patched!
Autorun not found on Video DVD.
Found & removed 13 potential bad sector protections!
Emulating RPC-2 drive with region 1!
 
Most likely defective and a bootleg copy. Return it and get the original

Sent from my Nexus 7 with Tapatalk
 
problem is, is that it is an original National Geographic disc.
 
Then return it and request a new copy or get one from a different source.

Verstuurd vanaf mijn Nexus 6P met Tapatalk
 
Back
Top